EBENEZER CHURCH OF THE NAZARENE - HISTORY IN STATISTICS
Church	Mem-	SS	AM	PM	NYI	NMI	Respon.	Total $     		Pastor
Year	bers 	Avg.	Avg.	Avg.	Mem.	Mem.	List	Raised	
1921	37	x	x	x	x	x	100	x		Pruitt
1922	54	x	x	x	x	x	131	x		Woodson
1923	64	x	x	x	x	x	60	x		Martin
1924	78	x	x	x	x	x	86	x		Harmon
1925	73	79	x	x	24	0	97	x		Moore
1926	64	60	x	x	23	0	126	x		Moore
1927	68	49	x	x	26	0	155	x		Moore
1928	71	51	x	x	34	22	151	x		Swett
1929	68	45	x	x	26	20	131	x		Swett
1930	62	63	x	x	31	20	119	x		Swett
1931	70	58	x	x	27	19	151	x		Kennedy
1932	74	50	x	x	52	28	148	x		Ashby 
1933	78	55	x	x	58	28	181	x		Ashby
1934	77	52	x	x	46	12	155	x		Ashby
1935	99	57	x	x	50	18	173	x		Neuenswander 
1936	102	44	x	x	24	11	131	x		Neuenswander
1937	111	33	x	x	18	22	117	x		Neuenswander
1938	117	60	x	x	35	22	119	x		Bishop
1939	95	71	x	x	35	12	157	x		Bishop/Bunch
1940	90	61	x	x	38	15	147	x		Freeman
1941	100	57	x	x	43	10	137	x		Freeman
1942	103	62	x	x	27	19	123	x		Ashby
1943	101	30	x	x	10	10	99	x		Ashby
1944	101	38	x	x	15	12	98	x		Pearson 
1945	84	46	x	x	21	13	72	x		Pearson
1946	83	72	x	x	54	7	135	x		Pearson
1947	89	85	x	x	50	12	100	x		McCall 
1948	91	97	x	x	35	21	115	x		McCall
1949	91	100	x	x	27	30	129	x		McCall/Stewart
1950	93	116	x	x	23	16	158	x		Stewart 
1951	93	91	x	x	23	14	116	x		Stewart
1952	93	79	x	x	23	11	128	x		Stewart/Neuenswander
1953	94	102	x	x	14	25	125	x		Neuenswander
1954	77	97	x	x	21	32	138	x		Neuenswander
1955	82	102	x	x	26	37	163	x		Neuenswander/Prichard
1956	92	119	x	x	42	34	140	x		Prichard 
1957	62	111	x	x	41	20	161	x		Prichard
1958	63	112	x	x	43	20	125	x		Prichard
1959	89	110	x	x	45	43	164	x		Prichard/Ashby
1960	95	109	x	x	31	39	145	x		Hewitt/Shaw
1961	78	101	x	x	27	58	136	8,424		Shaw 
1962	90	105	x	x	48	65	143	9,701		Shaw
1963	87	107	x	x	64	61	154	8,945		Shaw
1964	85	106	x	x	52	71	151	11,094		Shaw
1965	92	113	x	x	61	75	155	10,349		Shaw
1966	91	107	x	x	48	79	153	11,698		Shaw
1967	86	108	x	x	45	79	166	12,102		Shaw/Foster
1968	99	115	x	x	42	66	161	14,615		Foster/Smith
1969	86	112	x	x	49	75	169	17,615		Smith 
1970	94	112	x	x	55	85	186	17,750		Smith
1971	95	115	x	x	50	83	161	17,034		Smith
1972	88	115	x	x	54	82	164	21,758		Smith
1973	89	105	x	x	47	82	168	19,860		Hoffpauir 
1974	94	105	x	x	44	86	177	24,165		Hoffpauir
1975	105	116	x	x	50	93	197	29,773		Hoffpauir
1976	107	131	x	x	54	96	224	31,328		Hoffpauir
1977	107	115	x	x	31	77	185	29,543		Hoffpauir
1978	108	115	x	x	24	84	199	37,887		Hoffpauir/Sutherland
1979	98	109	x	x	18	84	212	43,578		Sutherland 
1980	101	99	x	x	16	88	182	50,407		Sutherland/Messer
1981	101	106	96	66	17	68	197	42,807		Messer 
1982	102	99	92	60	39	87	189	61,359		Messer
1983	112	104	95	65	40	83	174	68,729		Messer
1984	106	100	97	73	47	79	161	69,749		Jordan 
1985	112	98	100	65	36	75	174	68,729		Jordan
1986	122	112	125	75	33	83	189	74,098		Jordan
1987	125	115	126	75	28	91	180	80,571		Jordan
1988	137	111	121	65	37	82	198	77,665		Jordan
1989	139	113	121	65	34	79	198	83,519		Jordan
1990	141	108	116	62	10	85	190	83,776		Jordan
1991	142	110	119	60	28	76	190	86,621		Jordan
1992	131	102	107	64	14	78	169	86,730		Talhelm 
1993	131	107	136	76	29	87	186	87,038		Talhelm
1994	145	112	145	91	43	87	200	81,604		Talhelm
1995	145	105	145	78	50	72	215	87,856		Talhelm
1996	150	98	145	77	62	70	223	86,307		Talhelm
1997	152	95	142	84	66	70	250	84,339		Talhelm
1998	152	84	140	75	46	70	240	98,401		Talhelm
1999	157	91	143	75	46	70	255	160,917	Talhelm
2000	152	91	139	62	20	152	240	121,019	Talhelm
2001	163	89	141	65	25	163	230	156,125	Talhelm
2002	176	91	149	61	50	176	225	134,883	Talhelm
2003	182	91	153	63	35	182	225	133,054	Talhelm
2004	180	89	155	59	40	180	250	144,878	Talhelm
2005	182	82	139	61	40	182	250	136,221	Talhelm
2006	187	78	142	61	40	187	250	196,144	Talhelm
2007	199	69	154	60	40	199	250	193,596	Talhelm
2008	213	65	149	58	40	213	250	181,550 	Talhelm
2009	
 

= click for photo        = click for more information       = click to go there      = click to see a copy